术语搬运工|术语表均整理自网络,侵删
| 1: | air mass 气团 |
| 2: | barometric pressure 气压 |
| 3: | breeze 微风 |
| 4: | calm 平静 |
| 5: | calm 无风 |
| 6: | chilly 寒冷 |
| 7: | clear 晴 |
| 8: | cloudy day 阴天 |
| 9: | coastal climate 沿海气候 |
| 10: | cold front 冷峰 |
| 11: | constant wind 恒风 |
| 12: | continental climate 大陆气候 |
| 13: | cool 凉 |
| 14: | cyclone 气旋 |
| 15: | desert climate 沙漠气候 |
| 16: | dew 露 |
| 17: | downpour 滂沱大雨 |
| 18: | drizzle, fine rain 毛毛雨 |
| 19: | east wind 东风 |
| 20: | eye of a storm 风眼 |
| 21: | favorable wind 顺风 |
| 22: | fog 雾 |
| 23: | forest climate 森林气候 |
| 24: | freakish weather 反常天气 |
| 25: | freezing point 冰点 |
| 26: | fresh breeze 清风 |
| 27: | frontal edge 锋面 |
| 28: | frost 霜 |
| 29: | gale 大风 |
| 30: | gentle breeze 微风 |
| 31: | gusty wind 疾风 |
| 32: | hail 雹 |
| 33: | headwind 逆风 |
| 34: | heat wave 热浪 |
| 35: | heavy rainbreeze 大雨 |
| 36: | high seas 强浪 |
| 37: | highland climate 高地气候 |
| 38: | high-pressure 高气压 |
| 39: | humid climate 湿润气候 |
| 40: | hurricane 飓风 |
| 41: | ice 冰 |
| 42: | icicle 冰柱 |
| 43: | intermittent rain 间歇雨 |
| 44: | landslide 山崩 |
| 45: | light 轻风 |
| 46: | light rain 小雨 |
| 47: | light seas 细浪 |
| 48: | littoral climate 海滨气候 |
| 49: | local rains 地形雨 |
| 50: | low-pressure 低气压 |
| 51: | marine climate 海洋气候 |
| 52: | moderate breeze 和风 |
| 53: | moderate seas 小浪 |
| 54: | monsoon climate 季风气候 |
| 55: | monster waves 狂浪 |
| 56: | muggy weather 闷热天气 |
| 57: | near gale 疾风 |
| 58: | north wind 北风 |
| 59: | northeast trades 东北信风 |
| 60: | northeaster 东北风 |
| 61: | northwester 西北风 |
| 62: | plateau climate 高原气候 |
| 63: | polar climate 极地气候 |
| 64: | rainbow 虹 |
| 65: | raindrops 雨点 |
| 66: | rainfall 雨量 |
| 67: | rainy season 雨季 |
| 68: | rippled 微波 |
| 69: | rough seas 中浪 |
| 70: | scorching heat 炎热 |
| 71: | shower 阵雨 |
| 72: | smooth wavelets 微浪 |
| 73: | snow flake 雪花 |
| 74: | snowdrift 雪堆 |
| 75: | southeaster 东南风 |
| 76: | southwester 西南风 |
| 77: | squall 狂风 |
| 78: | storm 狂风 |
| 79: | strong breeze 强风 |
| 80: | strong gale 烈风 |
| 81: | sub-tropical climate 亚热带气候 |
| 82: | subzero 零度以下 |
| 83: | temperate arid climate 温带干燥气候 |
| 84: | temperate climate 温带气候 |
| 85: | temperate desert climate 温带沙漠气候 |
| 86: | temperate grassy climate 温带草原气候 |
| 87: | thunder 雷 |
| 88: | tidal wave 海啸 |
| 89: | tornado 龙卷风 |
| 90: | trade wind 信风 |
| 91: | tropical climate 热带气候 |
| 92: | tropical marine climate 热带海洋气候 |
| 93: | tropical monsoon climate 热带季风气候 |
| 94: | tropical rainy climate 热带雨林气候 |
| 95: | typhoon 台风 |
| 96: | very high seas 巨浪 |
| 97: | very rough seas 大浪 |
| 98: | violent storm 暴风 |
| 99: | volcanic earthquake 火山地震 |
| 100: | warm front 暖锋 |
| 101: | weather forecast 天气预报 |
| 102: | welcome rain 甘霖 |
| 103: | wind scale 风级 |
| 104: | winter monsoon climate 冬季季风气候 |
| 105: | zero 零度 |
