术语搬运工|术语表均整理自网络,侵删
| 1: | Access roads 通道 |
| 2: | accumulation of radioactive waste 放射性废料积存 |
| 3: | acid rain and transboundary air pollution 酸雨、越境空气污染 |
| 4: | adhere to the basic state policy of environmental protection 坚持环境保护基本国策 |
| 5: | adverse weather condition 恶劣的天气状况 |
| 6: | afforestation project 造林工程 |
| 7: | afforested areas; greening space 绿化面积 |
| 8: | Agricultural equipment 农业设备 |
| 9: | Agricultural management 农业管理 |
| 10: | Agricultural methods 农业方法 |
| 11: | Agricultural pests 农业害虫 |
| 12: | Agricultural practices 农业方式 |
| 13: | Agricultural production 农业生产 |
| 14: | Agricultural storage 农业储藏 |
| 15: | Agrochemicals 农用化学品 |
| 16: | Agro-industry 农工业 |
| 17: | Air conditioning 空调 |
| 18: | air quality rating 空气质量评级 |
| 19: | Algal bloom 藻花 |
| 20: | Aluminium industry 制铝工业 |
| 21: | Animal diseases 动物疾病 |
| 22: | Animal nutrition 动物营养 |
| 23: | Animal products 畜产品 |
| 24: | Apiculture 养蜂业 |
| 25: | Appropriate technology 适用技术 |
| 26: | Aquatic mammals 水生哺乳动物 |
| 27: | Aquatic microorganisms 水生微生物 |
| 28: | Aquatic plants 水生植物 |
| 29: | Aquatic recreational amenities 水上娱乐活动 |
| 30: | Archipelagoes 群岛 |
| 31: | arid and semi-arid areas 干旱和半干旱地区 |
| 32: | artificial precipitation/rainfall enhancement 人工增雨 |
| 33: | artificial rainfall infiltration 人工降雨 |
| 34: | Automobile parking 汽车停放 |
| 35: | Benthic ecosystems 海底生态系统 |
| 36: | Beverage industry 饮料工业 |
| 37: | Biological control of pests 害虫的生物控制 |
| 38: | Biological nitrogen fixation 生物固氮 |
| 39: | Birth control 生育控制 |
| 40: | Blast furnaces 高炉 |
| 41: | blizzard 大风雪 |
| 42: | Brewing industry 酿造业 |
| 43: | Bridges 桥梁 |
| 44: | Building materials 建筑材料 |
| 45: | Building technology 建筑技术 |
| 46: | Buildings 建筑物 |
| 47: | Built drainage systems 建成的排水系统 |
| 48: | Built structures 建成结构 |
| 49: | Built-up areas 建成区 |
| 50: | cell-driven vehicles; battery cars 电动汽车 |
| 51: | centralized treatment plant 集中处理厂 |
| 52: | Chemical fertilizers 化学肥料 |
| 53: | China Biological Diversity Protection Action Plan 中国生物多样性保护行动计划 |
| 54: | China Trans-Century Green Project Plan 中国跨世纪绿色工程规划 |
| 55: | China's Agenda 21 中国21世纪议程 |
| 56: | clean energy 清洁能源 |
| 57: | Clean technologies 清洁技术 |
| 58: | Clothing industry 服装工业 |
| 59: | Coastal areas 沿海地区 |
| 60: | Coastal development 沿海开发 |
| 61: | Coastal ecosystems 沿海生态系统 |
| 62: | Coastal environments 沿海环境 |
| 63: | Coastal erosion 海岸侵蚀 |
| 64: | cold snap 寒潮 |
| 65: | cold spell 春寒期 |
| 66: | Community participation 社区参与 |
| 67: | Community services 社区服务 |
| 68: | Commuting 通勤 |
| 69: | Composts 堆肥 |
| 70: | conserve natural habitats 保护生存环境 |
| 71: | Construction technology 施工技术 |
| 72: | Construction works 建筑工程 |
| 73: | Consumption patterns 消费方式 |
| 74: | Contour farming 等高耕作 |
| 75: | Controlled burning 受控燃烧 |
| 76: | Convention on Biological Diversity 生物多样性公约 |
| 77: | Convention to Combat Desertification 防治荒漠化国际公约 |
| 78: | Coral reefs 珊瑚礁 |
| 79: | Cost-benefit analysis 成本-效益分析 |
| 80: | Crop protection 作物保护 |
| 81: | Crustaceans 甲壳纲动物 |
| 82: | Cultural indicators 文化指标 |
| 83: | Dairy industry 乳品业 |
| 84: | decontamination rate of urban refuse 城市垃圾无害化处理率 |
| 85: | Deep sea deposits 深海矿藏 |
| 86: | deforestation rate 森林砍伐率 |
| 87: | Desalination plants 脱盐工厂 |
| 88: | develop renewable resources 开发可再生资源 |
| 89: | Developing countries debt 发展中国家债务 |
| 90: | Development cooperation 发展合作 |
| 91: | Development patterns 发展模式 |
| 92: | Development planning 发展计划 |
| 93: | Disabled persons 残疾人 |
| 94: | Disposal of the dead 尸体处置 |
| 95: | Distilling industry 蒸馏业 |
| 96: | District heating 区城供热 |
| 97: | Draught animals 挽畜 |
| 98: | Dredging 疏浚 |
| 99: | drinking water shortage 饮用水缺乏 |
| 100: | drought region 干旱地区 |
| 101: | drought-relief efforts 抗旱 |
| 102: | Drug abuse 毒品滥用 |
| 103: | Dry cleaning 干洗 |
| 104: | dry spell 干旱期 |
| 105: | eco-demonstration region; environment-friendly region 生态示范区 |
| 106: | Ecodevelopment 生态发展 |
| 107: | Economic management instruments 经济管理手段 |
| 108: | Economic planning 经济计划 |
| 109: | Economic zoning 经济规划 |
| 110: | Ecotourism 生态旅游 |
| 111: | El Nino phenomenon 厄尔尼诺现象 |
| 112: | Electric power distribution 电力分配 |
| 113: | endangered wildlife 濒危野生动物 |
| 114: | Environmental accounting 环境核算 |
| 115: | Environmental aspects of human settlements 人类住区的环境方面 |
| 116: | Environmental auditing 环境审计 |
| 117: | Environmental costs 环境成本 |
| 118: | environmental degradation 环境恶化 |
| 119: | Environmental economic issues 环境经济问题 |
| 120: | Environmental health impact assessment 环境健康影响评价 |
| 121: | Environmental impact assessment 环境影响评价 |
| 122: | Environmental impact statement 环境影响状报告书 |
| 123: | Environmental indicators 环境指标 |
| 124: | Environmental management indicators 环境管理指标 |
| 125: | Environmental policy 环境政策 |
| 126: | environmental protection law enforcement inspection 环保执法检查 |
| 127: | Environmental quality indicators 环境质量指标 |
| 128: | Environmental risk assessment 环境风险评估 |
| 129: | Environmental stock exchange 环境股票交易 |
| 130: | Environmental valuation 环境定价 |
| 131: | environment-friendly agriculture; eco-agriculture 生态农业 |
| 132: | environment-friendly products 环保产品 |
| 133: | Estuarine ecosystems 河口生态系统 |
| 134: | exhaust purifier 尾气净化器 |
| 135: | Externalities 外部 |
| 136: | Family planning 计划生育 |
| 137: | Farm buildings 农业建筑 |
| 138: | fast-growing trees 速生林 |
| 139: | Financial assistance 财政资助 |
| 140: | Fire safety requirements 用火安全要求 |
| 141: | Fish 鱼类 |
| 142: | Fish culture 鱼类养殖 |
| 143: | Fisheries management 渔业管理 |
| 144: | fog 浓雾 |
| 145: | Food irradiation 食品辐照 |
| 146: | Food preservation 食品保存 |
| 147: | Food storage 食品贮藏 |
| 148: | Food transport 食品运输 |
| 149: | forest coverage 森林覆盖率 |
| 150: | Forest management 森林管理 |
