术语搬运工|术语表均整理自网络,侵删
| 1: | 20-pen graphic recorder 20 笔图形记录器 |
| 2: | 3 phase 三时相 |
| 3: | 30th Highest Hurly Volume 30HV 第30最高小时交通量 |
| 4: | 3-Centered Compound Curve Centerline 三心复曲线 |
| 5: | 3-Leg Interchange 三路立体交叉 |
| 6: | 3-Leg Intersection 三路交叉 |
| 7: | 4 phase with overlaps 四时相重叠时相 |
| 8: | 4-Leg Interchange 四路立体交叉 |
| 9: | 4-Leg Intersections 四路交叉 |
| 10: | a chain collision 连环撞 |
| 11: | A.M. Peak Period 早上尖峰时段 |
| 12: | Absolute speed limit 绝对速限 |
| 13: | Abutment 桥台;桥座 |
| 14: | Abutting property 邻街建筑物 |
| 15: | Acceleration Grade 加速坡度 |
| 16: | Acceleration lane 加速车道 |
| 17: | Acceleration Resistance 加速阻力 |
| 18: | Accelerative start-forced return 加速进行超车-强迫紧急返回原车道 |
| 19: | Accelerative start-voluntary return 加速进行超车-随意从容返回原车道 |
| 20: | Acceptable gap 可接受间距 |
| 21: | Access 出入口 |
| 22: | Access Control 出入管制;进出管制 |
| 23: | Access Lane 出入车道 |
| 24: | Access Network 接取网络 |
| 25: | Access ramp 出入引道 |
| 26: | Access road 连络道 |
| 27: | Access Road System 连络道路系统 |
| 28: | Access-Controlled Highway 出入管制公路 |
| 29: | Accident 肇事;事故;意外事件 |
| 30: | Accident (Crash) Occurrence 事故发生 |
| 31: | Accident (Crash) Rate 事故率 |
| 32: | Accident (Crash) Severity 事故严重性 |
| 33: | Accident Analysis 事故分析;意外分析;肇事分析 |
| 34: | Accident Assessment 事故鉴定 |
| 35: | Accident Casualty 事故伤亡 |
| 36: | Accident Cause 事故原因 |
| 37: | Accident Characteristics 肇事特性 |
| 38: | Accident Consequences 意外事故的后果 |
| 39: | Accident Hazardous Location 易肇祸路段 |
| 40: | Accident Investigation 事故调查 |
| 41: | Accident Involvement Rate 肇事牵连率 |
| 42: | Accident Liability Assessment 事故责任鉴定 |
| 43: | Accident Management 意外管理 |
| 44: | Accident Prevention 肇事预防 |
| 45: | Accident Prone Location 易肇事地点 |
| 46: | Accident Proneness 肇事倾向 |
| 47: | Accident Rate 肇事率 |
| 48: | Accident Reconstruction 事故重建 |
| 49: | Accident Risk 事故风险 |
| 50: | Accident Severity 事故严重度 |
| 51: | Accident-severity ratio 肇事严重性比率 |
| 52: | Accumulate vehicle-second 累计车-秒数 |
| 53: | Accuracy 精度 |
| 54: | Acoustic absorptivity ACI 感音吸收力 |
| 55: | Active Warning Device 主动警告设施 |
| 56: | Actual flow rate 实际车流率 |
| 57: | Actual travel time 实际行驶时间 |
| 58: | Actuated Signal 触动式控制 |
| 59: | Adaptive Control 调适性控制 |
| 60: | Adaptive route choice 适应性路线选择 |
| 61: | Adaptive signal 适应性号志 |
| 62: | Adaptive signal control 适应性号志控制 |
| 63: | Adaptive signal control strategy 适应性号志控制策略 |
| 64: | Added turning lane 转向车道 |
| 65: | Adit 横坑 |
| 66: | Adjustment factor 调整因子 |
| 67: | Adjustment Flow 调整流量 |
| 68: | Adult guard 成人导护 |
| 69: | Advance warning marking 早期警告标线 |
| 70: | Advanced driver information system ADIS 先进驾驶人信息系统 |
| 71: | Advanced payment 预付款 |
| 72: | Advanced Public Transportation Services APTS 先进大众运输服务;先进公共运输系统 |
| 73: | Advanced public transportation system 先进公共运输系统;高等旅客信息系统 |
| 74: | Advanced Traffic Management Services ATMS 先进交通管理服务 |
| 75: | Advanced traffic management system ATMS 先进的交通管理系统;高等交通管理系统 |
| 76: | Advanced Traveler Information Services ATIS 先进旅行者信息服务 |
| 77: | Advanced Vehicle Control and Safety Services AVCSS 先进车辆控制及安全服务 |
| 78: | Advanced vehicle control system 先进车辆控制系统 |
| 79: | Advance-green design 早开绿灯设计 |
| 80: | Advancing effect 前进效应 |
| 81: | Advancing shoring method 支撑先进工法 |
| 82: | Adverse slope 逆坡 |
| 83: | Aeolian Soil 风积土 |
| 84: | Aerial camera 航空摄影机 |
| 85: | Aerial leveling 航空水平测量 |
| 86: | Aerial Map 航测图 |
| 87: | Aerial perspective 鸟噉图;空中透视 |
| 88: | Aerial photogrammetric target 航空标 |
| 89: | Aerial photogrammetry 航空摄影测量 |
| 90: | Aerial Photography 航空摄影术 |
| 91: | Aerial Survey 航空测量;空中测量 |
| 92: | Aerial Tramway 空中缆车 |
| 93: | Aerocamera 航空摄影机 |
| 94: | Aerotriangulation 空中三角测量 |
| 95: | Age distribution of vehicle 车龄分布 |
| 96: | Aggregate 粒料、骨材(名词);聚集的(形容词) |
| 97: | Aggregate Interlock 粒料连锁 |
| 98: | Aggregate Spreader 粒料撤布机 |
| 99: | Aggregate Subbase 粒料级配底层 |
| 100: | Aggregate Texture 粒状组织 |
| 101: | Air quality monitoring station 空气品质监测站 |
| 102: | Air Release Valve 气阀 |
| 103: | Air resistance 空气阻力 |
| 104: | Air-dried Sand 风干之沙 |
| 105: | Air-Entraining Cement 输气水泥 |
| 106: | Alcohol involved accident rate 涉及酒精之肇事率 |
| 107: | Algorithm 算法则 |
| 108: | Alidade Stadia Method 照准测距法 |
| 109: | Alignment 路线配置;排列;定线;线向;路线 |
| 110: | Alignment Design 路线设计;定线设计 |
| 111: | Alkaline 碱性反应 |
| 112: | All-day Service 全天候服务 |
| 113: | All-Directional Interchanges 全直接交叉型交流道 |
| 114: | Alley 巷;道 |
| 115: | Allied Soil 杂质土 |
| 116: | All-night parking 整夜停车 |
| 117: | Allowable Bearing Capacity 容许承载量 |
| 118: | Allowable Bearing Stress 容许承载应力 |
| 119: | Allowable load 容许载重 |
| 120: | Allowable Load Repetition 容许荷重次数 |
| 121: | Allowable settlement 容许沉陷量 |
| 122: | Allowable stress 容许应力 |
| 123: | All-red Interval 全红时段 |
| 124: | Alluvial Silts Colloidal 胶质体冲积粉土 |
| 125: | Alternate Design 比较设计;变换设计 |
| 126: | Alternate Method 替代方法 |
| 127: | Alternate signal system 互亮(换)号志系统 |
| 128: | Alternate System 迭亮系统 |
| 129: | Alternative(s) 替代(换)方案 |
| 130: | Amber Arrow 箭头黄灯 |
| 131: | Amber Flashing 闪光黄灯 |
| 132: | amber light 黄灯 |
| 133: | American Association of State Highway and Transportation Officials AASHTO 美国州公路与运输官员协会 |
| 134: | American Concrete Institute ACI 美国混凝土学会;美国混凝土研究会 |
| 135: | American Federal Highway Administration FHWA 美国联邦公路总署 |
| 136: | American Institute of Transportation Engineers ITE 美国交通工程师学会 |
| 137: | American Road and Transportation Builders' Association ARTBA 美国公路与运输承造人协会 |
| 138: | American Society for Testing and Materials ASTM 美国试验及材料协会 |
| 139: | American Society of Civil Engineers ASCE 美国土木工程师协会 |
| 140: | Amount of light 光量 |
| 141: | Amplification 放大 |
| 142: | Amplification effect 放大效应 |
| 143: | Amplification factor 载重放大因子 |
| 144: | Amplifier 扩大器 |
| 145: | Anew Issue License 补照;补牌 |
| 146: | Anew Issue Plate 补牌 |
| 147: | Angle collision 角撞 |
| 148: | Angle of Coverage 视角 |
| 149: | Angle of Deflection 偏角 |
| 150: | Angle of Friction 摩擦角 |
