术语搬运工|术语表均整理自网络,侵删
| 1: | acceptance lot 验收批量 |
| 2: | aciera 钢材 |
| 3: | admixture 外加剂 |
| 4: | against slip coefficient between friction surface of high-strength bolted connection 高强度螺栓摩擦面抗滑移系数 |
| 5: | aggregate 骨料 |
| 6: | air content 含气量 |
| 7: | air-dried timber 气干材 |
| 8: | allowable ratio of height to sectional thickness of masonry wall or column 砌体墙、柱容许高厚比 |
| 9: | allowable slenderness ratio of steel member 钢构件容许长细比 |
| 10: | allowable slenderness ratio of timber compression member 受压木构件容许长细比 |
| 11: | allowable stress range of fatigue 疲劳容许应力幅 |
| 12: | allowable ultimate tensile strain of reinforcement 钢筋拉应变限值 |
| 13: | allowable value of crack width 裂缝宽度容许值 |
| 14: | allowable value of deflection of structural member 构件挠度容许值 |
| 15: | allowable value of deflection of timber bending member 受弯木构件挠度容许值 |
| 16: | allowable value of deformation of steel member 钢构件变形容许值 |
| 17: | allowable value of deformation of structural member 构件变形容许值 |
| 18: | allowable value of drift angle of earthquake resistant structure 抗震结构层间位移角限值 |
| 19: | amplified coefficient of eccentricity 偏心距增大系数 |
| 20: | anchorage 锚具 |
| 21: | anchorage length of steel bar 钢筋锚固长度 |
| 22: | approval analysis during construction stage 施工阶段验算 |
| 23: | arch 拱 |
| 24: | arch with tie rod 拉捍拱 |
| 25: | arch-shaped roof truss 拱形屋架 |
| 26: | area of shear plane 剪面面积 |
| 27: | area of transformed section 换算截面面积 |
| 28: | aseismic design 建筑抗震设计 |
| 29: | assembled monolithic concrete structure 装配整体式混凝土结构 |
| 30: | automatic welding 自动焊接 |
| 31: | auxiliary steel bar 架立钢筋 |
| 32: | backfilling plate 垫板 |
| 33: | bady force 彻体力 |
| 34: | bady measurement method 实体测定法 |
| 35: | bady stress 彻体应力 |
| 36: | bady wave 体波 |
| 37: | balanced depth of compression zone 界限受压区高度 |
| 38: | balanced eccentricity 界限偏心距 |
| 39: | bar splice 钢筋接头 |
| 40: | bark pocket 夹皮 |
| 41: | batten plate 缀板 |
| 42: | beam 次梁 |
| 43: | bearing plane of notch 齿承压面 |
| 44: | bearing plate 支承板 |
| 45: | bearing stiffener 支承加劲肋(52) |
| 46: | bent-up steel bar 弯起钢筋(35) |
| 47: | bituminous seal 沥青封层 |
| 48: | black cotton soil 黑棉土 |
| 49: | black earth 黑土 |
| 50: | blaine fineness 布莱恩细度 |
| 51: | blanket 覆盖 |
| 52: | blanket course 覆盖层 |
| 53: | blanket grouting 覆盖灌浆 |
| 54: | blast 开炸,爆风 |
| 55: | blast densification 爆破振密 |
| 56: | blast furnace slags 炉渣 |
| 57: | blastability 可炸性 |
| 58: | blastability coefficient 开炸系数 |
| 59: | blasting 开炸 |
| 60: | bleeder well 释压井 |
| 61: | blende catch basin 盲接井 |
| 62: | blende drain 盲沟 |
| 63: | blende drainage 盲沟排水 |
| 64: | blende soil 混染土 |
| 65: | blind subdrain 盲沟 |
| 66: | blinding 铺路石砂 |
| 67: | blinding concrete 混凝土护层 |
| 68: | blinding material 填塞材料 |
| 69: | block 砌块(43) |
| 70: | block anchorage 块状锚定 |
| 71: | block failure 块状破坏 |
| 72: | block foundation 块状基础 |
| 73: | block masonry 砌块砌体(44) |
| 74: | block masonry structure 砌块砌体结构(41) |
| 75: | block sample 块状试样 |
| 76: | block shear sample 块样剪力试验(现地试验) |
| 77: | block-diagram 立体地质剖面图 |
| 78: | blocking 塞板 |
| 79: | blocky structure 块状构造 |
| 80: | blow count 打击数 |
| 81: | blow count of SPT 标准贯入击数 |
| 82: | blow hole 气孔(62) |
| 83: | blow-in 涌入 |
| 84: | blown per-min 每分钟打击数 |
| 85: | blown sand 风成砂 |
| 86: | blown tip pile 爆端桩 |
| 87: | blow-up 鼓起(路工) |
| 88: | blue print 蓝图 |
| 89: | board 板材(65) |
| 90: | bog 沼泽地 |
| 91: | bog much 泥炭 |
| 92: | bog peat 沼泽泥炭 |
| 93: | boglime(see Freshwater marl) 沼泽淤泥 |
| 94: | boiling 砂涌 |
| 95: | bolt 螺栓 |
| 96: | bolt 螺栓(54) |
| 97: | bolted connection ( 钢结构)螺栓连接(59) |
| 98: | bolted joint ( 木结构)螺栓连接(69) |
| 99: | bolted steel structure 螺栓连接钢结构(50) |
| 100: | bolting 螺固 |
| 101: | bond 胶结,键,结合,粘结 |
| 102: | bond clay 胶结黏土 |
| 103: | bond strength 胶结强度,粘结强度 |
| 104: | bonded prestressed concrete structure 有粘结预应力混凝土结构(24) |
| 105: | bonding 胶合 |
| 106: | bonding agent 粘结剂 |
| 107: | bonding force 键力,结合力 |
| 108: | book clay 带状黏土 |
| 109: | bookhouse fabric 书堆构造 |
| 110: | border pile 边桩 |
| 111: | border stone 镶边石 |
| 112: | bore 钻凿 |
| 113: | bore casing 套管 |
| 114: | bore core 岩心 |
| 115: | bore hole 钻孔 |
| 116: | bore hole seismic loggine 钻孔震测柱状图 |
| 117: | bore log 钻孔柱状图 |
| 118: | bore plug 钻孔取样点位图 |
| 119: | bore rod 钻杆 |
| 120: | bored cast-in-place pile 钻孔场柱桩 |
| 121: | bored pile 钻掘桩 |
| 122: | borehole 钻孔 |
| 123: | borehole (boring) 钻孔 |
| 124: | borehole caliper 钻孔规 |
| 125: | borehole camera 钻孔照相机 |
| 126: | borehole cleaning 清孔 |
| 127: | borehole direct shear device 钻孔直剪仪 |
| 128: | borehole extensometer 钻孔伸张仪 |
| 129: | borehole gravimeter 钻孔重力仪 |
| 130: | borehole jack 钻孔千斤顶 |
| 131: | borehole log 钻孔柱状图 |
| 132: | borehole periscope 钻孔潜望镜 |
| 133: | borehole pressure recovery test 钻孔压力恢复试验 |
| 134: | borehole record 钻孔纪录 |
| 135: | borehole sample 钻孔土样 |
| 136: | borehole scanner 钻孔扫描器 |
| 137: | bore-hole seismic logging 钻孔震测柱状图 |
| 138: | borehole shear apparatus 钻孔剪切仪 |
| 139: | borehole specimen 钻孔土样 |
| 140: | borehole stress gage 孔内应力计 |
| 141: | borehole surveying 钻孔测量 |
| 142: | borehole TV 钻孔电视 |
| 143: | borer 钻孔,钻机,钻头 |
| 144: | borescope 钻孔检示器 |
| 145: | boring 钻探,钻孔 |
| 146: | boring bit 钻头 |
| 147: | boring casing 钻探套管 |
| 148: | boring frame 钻架 |
| 149: | boring log 钻孔柱状图 |
| 150: | boring maching 钻机 |
