术语搬运工|术语表均整理自网络,侵删
| 1: | abrasion/abrasive/rub/wear/wearing resistance (property) 耐磨性 |
| 2: | ageing/aging 时效 |
| 3: | aging 时效处理 |
| 4: | air cooling 空冷 |
| 5: | anneal 退火 |
| 6: | austenite 奥氏体 |
| 7: | bar 棒材 |
| 8: | billet 方钢,钢方坯 |
| 9: | black oxide coating 发黑 |
| 10: | blank 坯料,半成品 |
| 11: | Brinell hardness 布氏硬度 |
| 12: | bronze 青铜 |
| 13: | carbon content 含碳量 |
| 14: | carburizing 渗碳 |
| 15: | case hardening 表面硬化,表面淬硬 |
| 16: | cast steel 铸钢 |
| 17: | casting 铸(件) |
| 18: | cementite 渗碳体 |
| 19: | Charpy impact text 夏比冲击试验 |
| 20: | chromium 铬 |
| 21: | cinder inclusion 夹渣 |
| 22: | copper 合金 |
| 23: | crack 裂纹 |
| 24: | creep 蠕变 |
| 25: | decarburization 脱碳 |
| 26: | descale 除污,除氧化皮等 |
| 27: | drawing 拉(件) |
| 28: | ductile cast iron 球墨铸铁 |
| 29: | elastoplasticity 弹塑性 |
| 30: | electrocladding /plating 电镀 |
| 31: | elongation 延伸率 |
| 32: | ferrite 铁素体 |
| 33: | forging 锻(件) |
| 34: | furnace cooling 炉冷 |
| 35: | grain 晶粒 |
| 36: | grain size 晶粒度 |
| 37: | grit blasting 喷钢砂(处理) |
| 38: | hardening and tempering 调质 |
| 39: | heat/thermal treatment 热处理 |
| 40: | impedance matching 感应淬火 |
| 41: | inclusion 夹杂物 |
| 42: | induction hardening 感应淬火 |
| 43: | iron carbide 渗碳体 |
| 44: | lattice 晶格 |
| 45: | martensite 马氏体 |
| 46: | metallographic structure 金相组织 |
| 47: | metallographic test 金相试验 |
| 48: | molybdenum 钼 |
| 49: | nitrided 氮化的 |
| 50: | nitriding 渗氮 |
| 51: | nodular cast iron 球墨铸铁 |
| 52: | nodular fine pearlite/ troostite 屈氏体 |
| 53: | oil cooling 油冷 |
| 54: | pearlite 珠光体 |
| 55: | phosphor/ phosphorus 磷 |
| 56: | picking 酸洗,酸浸 |
| 57: | process anneal 进行退火 |
| 58: | quenching 淬火 |
| 59: | relaxation of residual stress 消除残余应力 |
| 60: | remaining stress 残余应力 |
| 61: | residual stress 残余应力 |
| 62: | Rockwell hardness 洛氏硬度 |
| 63: | rolling 轧(件) |
| 64: | sand blasting 喷砂(处理) |
| 65: | scale 氧化皮 |
| 66: | section 型材 |
| 67: | seGREgation 偏析 |
| 68: | shot blasting 喷丸(处理) |
| 69: | shrinkage 缩孔,疏松 |
| 70: | solid solution 固溶体 |
| 71: | solution 固溶处理 |
| 72: | sonim 夹砂 |
| 73: | sorbite 索氏体 |
| 74: | spectrum analysis 光谱分析 |
| 75: | stock 原料 |
| 76: | stress relief 应力释放 |
| 77: | sulfer/sulphur 硫 |
| 78: | tensile testing 拉伸试验 |
| 79: | test specimen 试样 |
| 80: | tungsten 钨 |
